Tour Calendar
According to upcoming new timetables of airlines and railways, the given dates below are subject to (minor) changes.
Country/Tour | Date | Price* | Registration Period Expires |
|
Argentina | ||||
Patagonian Steam | 02.09.2023 - 13.09.2023 | £4,400 | Completed | Book |
United Kingdom | ||||
Wales Narow Gauge extravaganza | 31.10.2023 - 13.11.2023 | £3,985 | Completed | Book |
Railways only: 1,600 GBP | ||||
China | ||||
World's Last Steam in Line Service and more | 07.12.2023 - 17.12.2023 | £3,420 | Cancelled | Book |
Sandaoling will be dieselised by the end of October 2023! | ||||
Eritrea | ||||
Mallets to Asmara - camels to Keren | 06.01.2024 - 14.01.2024 | £2,570 | 26.10.2023 | Book |
Camel market, Timket Festival & Art Deco | 14.01.2024 - 21.01.2024 | £1,940 | 26.10.2023 | Book |
Bosnia-Herzegovina | ||||
'Kriegsloks' in Mine & Line Service | 10.02.2024 - 17.02.2024 | £0 | 04.01.2024 | Book |
Price not known yet. | ||||
Romania | ||||
Narrow Gauge Steam on five lines | 13.04.2024 - 21.04.2024 | £2,240 | 04.02.2024 | Book |
South Africa | ||||
Big Steam and Sandstone's Garratts | 17.07.2024 - 28.07.2024 | £0 | 12.04.2024 | Book |
Price not known yet. | ||||
The Big Five: Kruger National Park | 27.07.2024 - 02.08.2024 | £1,680 | 01.05.2024 | Book |
Pakistan | ||||
Broad Gauge Steam and semaphores | 27.11.2024 - 08.12.2024 | £0 | 01.09.2024 | Book |
Price expected between £3,600 and £4,100 | ||||
Bolan-Pass Diesel | 07.12.2024 - 11.12.2024 | £0 | 01.09.2024 | Book |
Price not known yet |
* price from; base price without single room or other surcharges
DISCLAIMER
As a service to our UK-based clients FarRail Tours accepts and will continue to accept payments made out in Pound Sterling until further notice. However, please note that from January 28, 2009, all prices quoted in Pound Sterling are indicative only and are subject to change without prior notice. This measure was taken by FarRail Tours due to the unprecedented volatility in the international foreign exchange markets and its impact on the valuation of the Pound Sterling versus other major currencies, namely the Euro as FarRail Tours' accounting currency.