Tour Calendar
According to upcoming new timetables of airlines and railways, the given dates below are subject to (minor) changes.
Country/Tour | Date | Price* | Registration Period Expires |
|
Bosnia-Herzegovina | ||||
Banovici: Class 83 Double Header | 27.01.2023 - 29.01.2023 | £870 | Completed | Book |
Romania | ||||
Winter Steam on Forestry Lines | 04.02.2023 - 09.02.2023 | £1,060 | Completed | Book |
Isle of Man | ||||
Steam Charters und Manx Electric Railway | 23.04.2023 - 29.04.2023 | £1,780 | Completed | Book |
South Africa | ||||
25NC, 15F and Sandstone | 23.06.2023 - 04.07.2023 | £4,260 | Completed | Book |
Argentina | ||||
Patagonian Steam | 02.09.2023 - 13.09.2023 | £4,400 | Completed | Book |
Bosnia-Herzegovina | ||||
'Kriegsloks' in Mine & Line Service | 21.10.2023 - 28.10.2023 | £0 | 20.08.2023 | Book |
Price not known yet. | ||||
United Kingdom | ||||
Wales Narow Gauge extravaganza | 31.10.2023 - 13.11.2023 | £3,985 | 01.09.2023 | Book |
Railways only: 1,600 GBP | ||||
Pakistan | ||||
Broad Gauge Steam and semaphores | 24.11.2023 - 05.12.2023 | £0 | Cancelled | Book |
Price expected between £3,400 and £3,700 | ||||
Bolan-Pass Diesel | 04.12.2023 - 08.12.2023 | £0 | Cancelled | Book |
Price not known yet | ||||
China | ||||
World's Last Steam in Line Service and more | 07.12.2023 - 17.12.2023 | £3,420 | 04.10.2023 | Book |
Eritrea | ||||
Mallets to Asmara - camels to Keren | 06.01.2024 - 14.01.2024 | £0 | 26.10.2023 | Book |
Price not known yet. | ||||
Camel market, Timket Festival & Art Deco | 14.01.2024 - 21.01.2024 | £0 | 26.10.2023 | Book |
Price not known yet | ||||
Germany - Saxony | ||||
Winter Steam on Saxon Narrow Gauge railways | 11.02.2024 - 19.02.2024 | £2,920 | 05.11.2023 | Book |
Romania | ||||
Narrow Gauge Steam on six lines | 13.04.2024 - 21.04.2024 | £0 | 13.02.2024 | Book |
Price not known yet. |
* price from; base price without single room or other surcharges
DISCLAIMER
As a service to our UK-based clients FarRail Tours accepts and will continue to accept payments made out in Pound Sterling until further notice. However, please note that from January 28, 2009, all prices quoted in Pound Sterling are indicative only and are subject to change without prior notice. This measure was taken by FarRail Tours due to the unprecedented volatility in the international foreign exchange markets and its impact on the valuation of the Pound Sterling versus other major currencies, namely the Euro as FarRail Tours' accounting currency.